8,7 °C
Mostly Cloudy
AQI: 2 (good)
Feels like: 7,6 °C
| High | Low |
| 8,9 °C | 8,6 °C |
ENE
67°
| Speed | Gust | ||
| 3 | 5 | ||
| km/h | |||
| Barometer | |
| Dew Point | 7,9 °C |
| Humidity | 95% |
| Rain | 0,9 mm 0,0 mm/hr |
| AQI | 2 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8,9 °C | Low: | 8,6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 0,9 mm | Highest Rate: | 1,2 mm/hr |
| High: | 12,5 °C | Low: | 2,6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 27 km/h |
| Total Rain: | 1,5 mm | Highest Rate: | 1,2 mm/hr |
Recent Local Earthquake
Homepage View more here.

