8,1 °C
Cloudy
AQI: 2 (good)
Feels like: 7,1 °C
| High | Low |
| 8,2 °C | 8,1 °C |
ENE
73°
| Speed | Gust | ||
| 2 | 8 | ||
| km/h | |||
| Barometer | |
| Dew Point | 7,3 °C |
| Humidity | 95% |
| Rain | 0,0 mm 0,0 mm/hr |
| AQI | 2 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8,2 °C | Low: | 8,1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 12,5 °C | Low: | 2,6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 27 km/h |
| Total Rain: | 34,8 mm | Highest Rate: | 51,3 mm/hr |
Recent Local Earthquake
Homepage View more here.

